1998-1999 courses in the
Rutgers-New Brunswick Math Graduate Program
| 640 courses (Pure Mathematics) | |||||
|---|---|---|---|---|---|
| Fall Semester 1998 | Spring Semester 1999 | ||||
| Course | Course name | Instructor | Course | Course name | Instructor | 501 | Real Analysis I | Speer | 502 | Real Analysis II | Wheeden |
| 503 | Complex Analysis I | Walsh | |||
| 507 | Functional Analysis | Sussmann | 508 | Functional Analysis | Balaban |
| 509 | Topics Analysis | YY Li | 509 | Topics Analysis | ZC Han |
| 519 | Topics PDEs | Nussbaum | 519 | Topics PDEs | Chanillo |
| 532 | Diff Geometry | Greenfield | 534 | Sel Topics Geometry | YZ Huang |
| 535 | Algebraic Geometry | Knop | 536 | Algebraic Geometry | Knop |
| 540 | Intro Alg Topology | Landweber | 541 | Intro Alg Topology II | Luo |
| 550 | Lie Algebras | Sahi | |||
| 551 | Algebra I | Sahi | 552 | Algebra II | Lepowsky |
| 555 | Sel Topics Algebra | Lepowsky | 555 | Sel Topics Algebra | Lyons |
| 571 | Number Theory | Diamond | 560 | Homological Algebra | Weibel |
| 561 | Mathematical Logic | Cherlin | 569 | Sel Topics Logic | Thomas |
| 573 | Topics Number Theory | Iwaniec | 573 | Topics Number Theory | Iwaniec |
| 642 courses (Applied Mathematics) | |||||
| Fall Semester 1998 | Spring Semester 1999 | ||||
| 516 | Applied ODEs | Barros-Neto | |||
| 527 | Methods Applied Math | Kiessling | 528 | Methods Applied Math | Kiessling |
| 550 | Linear Algebra & Apps | Goodman | |||
| 563 | Statistical Mechanics I | Gallavotti | 564 | Statistical Mechanics II | Goldstein |
| 573 | Numerical Analysis | Vogelius | 575 | Numerical Solns PDEs | Falk |
| 578 | Math Topics Systems Theory | Sussmann | |||
| 582 | Combinatorics I | Saks | 583 | Combinatorics II | Saks |
| 587 | Sel Topics Discrete Math | Kahn | 581 | Graph Theory | Kahn |
| 591 | Topics Prob Ergodic Theory | Ocone | 592 | Topics Prob Ergodic Theory | Beck |
| 611 | Selected Topics Applied Math Selected Topics Applied Math | Butler Petrie |
612 | Selected Topics Applied Math | Petrie |
| 661 | Sel Topics Math Physics | Lebowitz | 662 | Sel Topics Math Physics | Lebowitz |




