Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 Lecture 1 | 15 | 16 Lecture 2 | 17 | 18 | 19 | 20 |
21 Lecture 3 WA 1 due | 22 WW1 ends at 11:59pm | 23 Lecture 4 | 24 | 25 | 26 | 27 |
28 Lecture 5 Quiz 1 | 29 | 30 Lecture 6 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 Lecture 7 WA 2 due | 6WW2 ends at 11:59pm | 7 Lecture 8 | 8 | 9 | 10 | 11 |
12 THANKSGIVING BREAK! | 13 | 14 Lecture 9 | 15 | 16 | 17 | 18 |
19 Lecture 10 | 20 WW3 ends at 11:59pm | 21 Lecture 11 Quiz 2 | 22 | 23 MIDTERM EXAM | 24 | 25 |
26 Lecture 12 | 27 | 28Lecture 13 | 29 FALL BREAK! | 30 FALL BREAK! | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 Lecture 14 WA 3 due | 3 WW4 ends at 11:59pm | 4 Lecture 15 | 5 | 6 | 7 | 8 |
9 Lecture 16 | 10 | 11 Lecture 17 Quiz 3 | 12 | 13 | 14 | 15 |
16 Lecture 18 | 17 WW5 ends at 11:59pm | 18 Lecture 19 | 19 | 20 | 21 | 22 |
23 Lecture 20 | 24 | 25 Lecture 21 WA 4 due | 26 | 27 | 28 | 29 |
30 Lecture 22 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 WW6 ends at 11:59pm | 2 Lecture 23 Quiz 4 | 3 | 4 | 5 | 6 | |
7 Lecture 24 | 8 | 9 Lecture 25 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |