Year | teams | Winning teams | time | Year | teams | Winning teams | time | Year | teams | Winning teams | time | ||||||||
1976 | 5 | RU Math grads | 2:55* | 1977 | 7 | P. Math faculty A | 2:57 | 1978 | 8 | RU Math grads | 2:57 | ||||||||
1979 | 6 | RU Math grads | 2:42 | 1980 | 6 | P. Popn. Biology | 2:36 | 1981 | 8 | P. Popn. Biology | 2:37 | ||||||||
1982 | 8 | P. Popn Biology | 2:34 | 1983 | 8 | P. Undergrads | 2:44 | 1984 | 7 | P. Math faculty | 2:39 | ||||||||
1985 | 7 | P. Math Psychologists | 2:23* | 1986 | 9 | Comp. Economists | 2:22 | 1987 | 6 | Comp. Economists | 2:27 | ||||||||
1988 | 4 | P. Geology grads | 2:34 | 1989 | 5 | RU Math faculty A | 2:34 | 1990 | 3 | RU Math team A | 2:45 | ||||||||
1991 | 6 | IDA | 2:50 | 1992 | 6 | Inst. Adv. Study | 2:54 | 1993 | 1 | RU Math Dept. | 3:00 | ||||||||
1994 | 3 | P. Math grads | 3:07 | 1995 | 3 | P. Math team A | 2:57 | 1996 | 5 | P. Math team 2 | 3:02 | ||||||||
1997 | 8 | P. Math A | 2:50 | 1998 | 8 | P. Math A | 2:33 | 1999 | 6 | P. Math A | 3:00* | ||||||||
2000 | 6 | P. Math A | 2:57 | 2001 | 9 | P. Physics | 2:38* | 2002 | 8 | P. Physics | 2:33 | ||||||||
2003 | 6 | RU Math grads | 3:07* | 2004 | 3 | RU Math A | 3:11 | 2005 | 8 | RU Physics | 3:00 | ||||||||
2006 | 6 | PU Psych | 2:59 | 2007 | 15 | PU Comp. Sci. | 2:47 | 2008 | 11 | RU Math FFT | 2:48 | ||||||||
2009 | 11 | PU Psych et al | 2:40* | 2010 | 11 | P. Running Club | 2:37 | 2011 | 11 | P. Physics | 2:39 | ||||||||
2012 | 6 | P. Economics | 2:43 | 2013 | 9 | RU Math | 2:58 | 2014 | 9 | RU Physics | 2:52 | ||||||||
2015 | 9 | RU Math&Physics (tie) | 3:03 | 2016 | 9 | RU Physics | 2:52 | 2017 | 9 | PU Math | 3:01 | 2018 | 9 | RU Math | 2:53 |
In odd years (except 2009), starting with 1999, the race has been 25.7 miles long, ending at Alexander Road.
* indicates a significantly different distance. In 1976, race started at Fine Hall. The 1985 race ended in Kingston. During 1977-1998, the distance was about 50 yards longer in odd years (going from Rutgers to Princeton), since different exchange points are used in Kingston.
More information about the race and its history can be found
here,
Complete race results for several recent years can be found
here,
Maintained by: Charles Weibel,
weibel @
math.rutgers.edu,
and last modified May, 2017