Undergraduate Courses: Summer 2015
Click here for precalculus courses 111,112, 115 and courses numbered below 100
NOTE: L=Lecture, R=Recitation
| Instructor | Index | Section | Day(s)/ Period |
Time | Room (click for map) |
Campus | Session | Dates |
640:103 - Topics in Mathematics for the Liberal Arts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roemer, Cynthia | 01951 | B6 | MWF | 6:00P-8:45 | SEC-210 | BUS | 1 | 5/26-7/02 |
| Nemzer, Daniel | 01791 | H1 | MTWTh | 10:05A-11:55 | LSH-B115 | LIV | 3 | 7/06-8/12 |
| Weingart, Michael | 01741 | H6 | MWTh | 6:00P-8:40 | SC-104 | CAC | 3 | 7/06-8/12 |
640:106 - Special Topics in Mathematics: Mathematics of Money | ||||||||
| Arias, Cecilia | 02748 | B1 | MTWTh | 12:20P-2:10 | SEC-206 | BUS | 1 | 5/26-7/02 |
640:135 - Calculus I | ||||||||
| Reynolds, Guy | 00051 | C1 | MTWTh | 8:00A-9:50 | LSH-B117 | LIV | 1 | 5/26-7/17 |
| Patel, Saiju | 00052 | C2 | MTWTh | 12:00P-1:50 | SEC-207 | BUS | 1 | 5/26-7/17 |
| Lieberman, Melissa | 00053 | C6 | MWF | 6:00P-8:40 | SEC-206 | BUS | 1 | 5/26-7/17 |
| Popel, George | 00054 | F1 | MTWTh | 10:10A-12:00 | SC-104 | CAC | 2 | 6/22-8/12 |
| Wey, Arminda | 00788 | F2 | MTWTh | 12:00P-1:50 | HLL-009 | BUS | 2 | 6/22-8/12 |
| Lohr, Andrew | 00329 | F6 | MWF | 6:00P-8:40 | SC-214 | CAC | 2 | 6/22-8/12 |
| Gamova, Elena | 00343 | F7 | MWTh | 6:00P-8:40 | SC-206 | CAC | 2 | 6/22-8/12 |
| Barreto-Aranda, Victor | 03294 | T6 | TTh | 6:00P-8:30 | HLL-525 | BUS | 1 | 5/26-8/12 |
640:136 - Calculus II | ||||||||
| Noone, Kevin | 00055 | C1 | MTWTh | 10:00A-11:50 | SEC-207 | BUS | 1 | 5/26-7/17 |
| Threlfall, Shawn | 00056 | F6 | MWF | 6:00P-8:40 | BE-101 | LIV | 2 | 6/22-8/12 |
640:151 - Calculus I for the Mathematical and Physical Sciences | ||||||||
| Mavrea, Ioanna | 00057 | C1 | MTWTh | 10:00A-11:50 | HH-A4 | CAC | 1 | 5/26-7/17 |
| Mok, Kafung | 03295 | F2 | MTWTh | 12:00P-1:50 | BRR-5113 | LIV | 2 | 6/22-8/12 |
| Scheiman, David | 00058 | F6 | MWF | 6:00P-8:45 | SC-120 | CAC | 2 | 6/22-8/12 |
640:152 - Calculus II for the Mathematical and Physical Sciences | ||||||||
| Coulson, Rebecca | 00059 | C1 | MTWTh | 8:00A-9:50 | LSH-B115 | LIV | 1 | 5/26-7/17 |
| Perelman, Naum | 01381 | C2 | MTWTh | 10:10A-12:00 | SC-121 | CAC | 1 | 5/26-7/17 |
| Rainsford, Augusta | 02586 | C3 | MTWTh | 12:00P-1:50 | SEC-205 | BUS | 1 | 5/26-7/17 |
| Noone, Kevin | 00060 | C6 | MWF | 6:00P-8:40 | BE-111 | LIV | 1 | 5/26-7/17 |
| Dandan, Razan | 00887 | F1 | MTWTh | 10:10A-12:00 | SC-204 | CAC | 2 | 6/22-8/12 |
| Zaleski, Anthony | 01804 | F2 | MTWTh | 12:10A-2:00 | SC-104 | CAC | 2 | 6/22-8/12 |
| Kerrigan, John | 01952 | F3 | MTWTh | 8:00A-9:50 | HLL-423 | BUS | 2 | 6/22-8/12 |
| Borda, Bence | 05600 | F4 | MTWTh | 12:00P-1:50 | HLL-425 | BUS | 2 | 6/22-8/12 |
| Sosa, Jose | 00061 | F6 | MWF | 6:00P-8:40 | SC-220 | CAC | 2 | 6/22-8/12 |
| Threlfall, Shawn | 03296 | T6 | TTh | 6:00P-8:30 | BE-121 | LIV | 1 | 5/26-8/12 |
640:244 - Differential Equations for Engineering and Physics | ||||||||
| Qi, Fei | 00298 | C1 | MTWTh | 8:10A-10:00 | HLL-525 | BUS | 1 | 5/26-7/17 |
| Sequin, Matthew | 02587 | C2 | MTWTh | 12:00P-1:50 | SEC-220 | BUS | 1 | 5/26-7/17 |
| Barreto-Aranda, Victor | 00062 | C6 | MWF | 6:00P-8:40 | BE-121 | LIV | 1 | 5/26-7/17 |
| Donders, Michael | 01953 | F1 | MTWTh | 10:00A-11:50 | CA-A2 | CAC | 2 | 6/22-8/12 |
| Zhang, Zhuohui | 00063 | F6 | MWF | 6:00P-8:40 | HLL-124 | BUS | 2 | 6/22-8/12 |
| Shtelen, Vladimir | 01212 | F7 | MTWTh | 2:00P-3:50 | HLL-124 | BUS | 2 | 6/22-8/12 |
640:250 - Introductory Linear Algebra | ||||||||
| Borisov, Lev | 00550 | B1 | MTWTh | 10:10A-12:05 | ARC-105 | BUS | 1 | 5/26-7/2 |
| McKeon, Katie | 02038 | B2 | MTWTh | 12:30P-2:20 | SC-216 | CAC | 1 | 5/26-7/2 |
| Schultz, Douglas | 00064 | B6 | MWF | 6:00P-8:45 | SEC-211 | BUS | 1 | 5/26-7/2 |
| Barton, Charles | 00065 | E1 | MTWTh | 10:20A-12:10 | MI-100 | CAC | 2 | 6/22-7/30 |
| Chien, Edward | 00066 | E6 | MWF | 6:00P-8:45 | HLL-425 | BUS | 2 | 6/22-7/30 |
| Kerrigan, John | 05502 | H1 | MTWTh | 10:00A-11:50 | HLL-425 | BUS | 3 | 7/6-8/12 |
| Xiao, Jianguo | 02800 | H2 | MTWTh | 12:10P-2:10 | ARC-107 | BUS | 3 | 7/6-8/12 |
| Trinh, Tien | 03297 | H6 | MWF | 6:00P-8:40 | SEC-211 | BUS | 3 | 7/6-8/12 |
640:251 - Multivariable Calculus | ||||||||
| Charnley, Matthew | 01954 | C1 | MTWTh | 8:00A-10:00 | SEC-218 | BUS | 1 | 5/26-7/17 |
| Mehta, Nishali | 02588 | C2 | MTWTh | 12:00P-1:50 | SEC-218 | BUS | 1 | 5/26-7/17 |
| Baron, Jacob | 03298 | C6 | MWF | 6:00P-8:40 | BE-221 | LIV | 1 | 5/26-7/17 |
| Shtelen, Vladimir | 00396 | F1 | MTWTh | 10:00A-12:00 | HLL-525 | BUS | 2 | 6/22-8/12 |
| Ginory, Alejandro | 00436 | F2 | MTWTh | 12:10P-2:00 | BRR-5117 | LIV | 2 | 6/22-8/12 |
| Molnar, David | 05608 | T7 | MWF | 6:00P-7:50 | SEC-202 | BUS | 1 | 5/26-8/12 |
640:252 - Elementary Differential Equations | ||||||||
| Karasiewicz, Edmund | 00306 | B6 | MWF | 6:00P-8:45 | ARC-105 | BUS | 1 | 5/26-7/2 |
| Jaquette, Jonathan | 03610 | H1 | MTWTh | 10:05A-11:55 | BRR-5117 | LIV | 3 | 7/6-8/12 |
640:300 - Introduction to Mathematical Reasoning | ||||||||
| Wilson, Glen | 05504 | T5 | TTh | 2:00P-3:50 | HLL-423 | BUS | 1 | 5/26-8/12 |
| Fox, Nathan | 02589 | T6 | MW | 6:00P-7:50 | SEC-218 | BUS | 1 | 5/26-8/12 |
640:311 - Introduction to Real Analysis I | ||||||||
| Molnar, David | 05503 | T6 | TTh | 6:00P-8:30 | HLL-423 | BUS | 1 | 5/26-8/12 |
640:351 - Introduction to Abstract Algebra I | ||||||||
| Coulson, Bud | 05507 | T6 | MW | 6:00P-8:30 | HLL-423 | BUS | 1 | 5/26-8/12 |
640:354 - Linear Optimization | ||||||||
| Russell, Matthew | 00886 | H6 | MTWTh | 8:00A-9:50 | HLL-425 | BUS | 3 | 7/6-8/12 |
640:356 - Theory of Numbers | ||||||||
| Pontes, Pedro | 00551 | B6 | MWTh | 6:00P-8:45 | SC-115 | CAC | 1 | 5/26-7/2 |
640:373 - Numerical Analysis I | ||||||||
| Irvine, William | 00330 | H1 | MTWTh | 10:05A-11:55 | BE-253 | LIV | 3 | 7/6-8/12 |
640:421 - Advanced Calculus for Engineering | ||||||||
| Naumova, Mariya | 00531 | C6 | TTh | 6:00P-8:45 | HLL-124 | BUS | 1 | 5/26-7/17 |
640:428 - Graph Theory | ||||||||
| Garnett, Brian | 00885 | B1 | MTWTh | 10:10A-12:05 | SEC-208 | BUS | 1 | 5/26-7/2 |
640:454 - Combinatorics | ||||||||
| Naumovitz, Tim | 00067 | E1 | MTWTh | 12:20P-2:10 | ARC-105 | BUS | 2 | 6/22-7/30 |
640:477 - Mathematical Theory of Probability | ||||||||
| Devlin, Patrick | 02214 | B1 | MTWTh | 8:00A-9:50 | SEC-208 | BUS | 1 | 5/26-7/2 |
| Nam, Kihun | 05605 | F1 | TWTh | 10:00A-11:55 | HLL-423 | BUS | 2 | 6/22-8/12 |
| Thibault, Matthew | 02591 | F6 | MWTh | 6:00P-7:55 | TIL-251 | LIV | 2 | 6/22-8/12 |
640:481 - Mathematical Theory of Statistics | ||||||||
| Naumova, Mariya | 02590 | H6 | MWF | 6:00P-8:40 | HLL-525 | BUS | 3 | 7/6-8/12 |




